|
Hosting Package
Hosting Packages |
Features | Mini | Light | Stadard | Enhanced | Advanced | Silver | Gold | Platinum |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Storage Space | 15 mb | 30 mb | 50 mb | 75 mb | 100 mb | 150 mb | 250 mb | 500 mb |
Bandwidth | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 7 GB | 10 GB | 20 GB |
Add On-Domains | NO | NO | NO | NO | NO | NO | 2 | 5 |
Domain Parking | NO | NO | NO | NO | 1 | 2 | 5 | 10 |
Sub Domains | NO | NO | 1 | 2 | 5 | 10 | 20 | Unlimited |
Pop3 Email | 1 | 3 | 6 | 10 | 20 | 50 | 100 | 250 |
MySQL | NO | NO | NO | YES | 5 | 10 | Unlimited | Unlimited |
Auto Responders | NO | NO | NO | NO | NO | YES | YES | YES |
ftp users | 1 | 2 | 3 | 4 | 10 | 20 | Unlimited | Unlimited |
Custom Name Servers | NO | NO | NO | YES | YES | YES | YES | YES |
Anonymous ftp | NO | NO | YES | YES | YES | YES | YES | YES |
FrontPage Extension | YES | YES | YES | YES | YES | YES | YES | YES |
CGI,PERL | NO | YES | YES | YES | YES | YES | YES | YES |
PHP | NO | NO | YES | YES | YES | YES | YES | YES |
ASP | NO | NO | NO | NO | NO | NO | NO | NO |
SSI | NO | NO | YES | YES | YES | YES | YES | YES |
PHP MyAdmin | NO | NO | NO | YES | YES | YES | YES | YES |
Platform | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
Aliasing | NO | NO | YES | YES | YES | YES | YES | YES |
Custom Error Docs | YES | YES | YES | YES | YES | YES | YES | YES |
Web Mail | YES | YES | YES | YES | YES | YES | YES | YES |
Online Control Panel | YES | YES | YES | YES | YES | YES | YES | YES |
Search engine Submit | NO | NO | YES | YES | YES | YES | YES | YES |
Fantastico +Xcontroller | YES | YES | YES | YES | YES | YES | YES | YES |
Agora Shopping Cart | NO | NO | NO | NO | NO | NO | YES | YES |
99% Up Time | YES | YES | YES | YES | YES | YES | YES | YES |
24/7 Service | NO | NO | YES | YES | YES | YES | YES | YES |
Month | 4€ | 7€ | 10€ | 15€ | 20€ | 28€ | 45€ | 80€ |
6 Months Payment (Save 10%) | NO | NO | NO | NO | NO | NO | YES | YES |
1 Year Payment (Save 20%) | NO | NO | NO | NO | 10% | 10% | YES | YES |
Weekly extra backup | NO | NO | 1€/Weekly | 1€/Weekly | 1€/Weekly | 1€/Weekly | 1€/Weekly | 1€/Weekly |
Day extra backup | NO | NO | NO | NO | 1€/Day | 1€/Day | 1€/Day | 1€/Day |
|
|
|
|
© 2003-2021
ArisWeb -=- Internet Services -=- |